Usage Statistics for bbbandj.co.uk

Summary Period: August 2013
Generated 01-Sep-2013 02:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 37
Total Files 16
Total Pages 17
Total Visits 17
Total kB Files 17
Total kB In 0
Total kB Out 0
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
kB Files per Day 1 3
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16
Code 404 - Not Found 21

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 2.70% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 4.25% 0 0.00% 0 0.00%
2 3 8.11% 0 0.00% 0 0.00% 0 0.00% 2 15.38% 1 3.59% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 5.41% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 5.30% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 5.41% 0 0.00% 1 5.88% 1 5.88% 1 7.69% 0 2.22% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 13.51% 2 12.50% 2 11.76% 2 11.76% 2 15.38% 2 12.09% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.70% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 8.47% 0 0.00% 0 0.00%
14 2 5.41% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 5.45% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 5.41% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 5.30% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 10.81% 2 12.50% 2 11.76% 2 11.76% 1 7.69% 2 10.90% 0 0.00% 0 0.00%
20 1 2.70% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.70% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 4.25% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 5.41% 2 12.50% 2 11.76% 2 11.76% 2 15.38% 3 16.94% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 8.11% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 6.34% 0 0.00% 0 0.00%
29 3 8.11% 1 6.25% 1 5.88% 1 5.88% 1 7.69% 1 6.38% 0 0.00% 0 0.00%
30 2 5.41% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 2.10% 0 0.00% 0 0.00%
31 3 8.11% 1 6.25% 1 5.88% 1 5.88% 2 15.38% 1 6.43% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 1.19% 0 0 0.00% 0 0 0.00%
1 0 1 2.70% 0 1 6.25% 0 1 5.88% 0 1 8.47% 0 0 0.00% 0 0 0.00%
2 0 5 13.51% 0 3 18.75% 0 3 17.65% 0 2 10.75% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 8.11% 0 1 6.25% 0 1 5.88% 0 1 6.65% 0 0 0.00% 0 0 0.00%
6 0 3 8.11% 0 1 6.25% 0 1 5.88% 0 1 6.64% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.41% 0 1 6.25% 0 1 5.88% 0 1 5.30% 0 0 0.00% 0 0 0.00%
10 0 3 8.11% 0 2 12.50% 0 2 11.76% 0 2 9.70% 0 0 0.00% 0 0 0.00%
11 0 3 8.11% 0 1 6.25% 0 1 5.88% 0 1 6.34% 0 0 0.00% 0 0 0.00%
12 0 4 10.81% 0 2 12.50% 0 2 11.76% 0 3 14.85% 0 0 0.00% 0 0 0.00%
13 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 0 2.10% 0 0 0.00% 0 0 0.00%
14 0 3 8.11% 0 2 12.50% 0 2 11.76% 0 2 13.92% 0 0 0.00% 0 0 0.00%
15 0 1 2.70% 0 1 6.25% 0 1 5.88% 0 1 4.25% 0 0 0.00% 0 0 0.00%
16 0 2 5.41% 0 1 6.25% 0 1 5.88% 0 1 5.45% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.41% 0 0 0.00% 0 1 5.88% 0 0 2.22% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 0 2.18% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 16 43.24% 13 76.45% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 43.24% 13 76.45% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 43.24% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 43.24% 3 100.00% /

Top 13 of 13 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 21.62% 4 25.00% 4 21.79% 0 0.00% 0 0.00% 4 23.53% 157.55.32.61
2 8 21.62% 2 12.50% 3 14.90% 0 0.00% 0 0.00% 2 11.76% 66.249.73.212
3 6 16.22% 2 12.50% 2 12.69% 0 0.00% 0 0.00% 2 11.76% 66.249.75.142
4 2 5.41% 0 0.00% 0 2.22% 0 0.00% 0 0.00% 1 5.88% 157.55.32.147
5 2 5.41% 0 0.00% 0 2.39% 0 0.00% 0 0.00% 0 0.00% 207.241.237.102
6 2 5.41% 1 6.25% 1 5.45% 0 0.00% 0 0.00% 1 5.88% 38.111.147.84
7 2 5.41% 2 12.50% 1 8.51% 0 0.00% 0 0.00% 2 11.76% 62.149.1.75
8 2 5.41% 1 6.25% 2 9.66% 0 0.00% 0 0.00% 1 5.88% 91.123.195.136
9 1 2.70% 1 6.25% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 188.165.195.156
10 1 2.70% 0 0.00% 0 1.19% 0 0.00% 0 0.00% 0 0.00% 199.187.122.91
11 1 2.70% 1 6.25% 1 8.47% 0 0.00% 0 0.00% 1 5.88% 5.135.125.182
12 1 2.70% 1 6.25% 1 8.47% 0 0.00% 0 0.00% 1 5.88% 54.211.71.92
13 1 2.70% 1 6.25% 1 4.25% 0 0.00% 0 0.00% 1 5.88% 93.190.138.105

Top 10 of 13 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 21.62% 4 25.00% 4 21.79% 0 0.00% 0 0.00% 4 23.53% 157.55.32.61
2 8 21.62% 2 12.50% 3 14.90% 0 0.00% 0 0.00% 2 11.76% 66.249.73.212
3 6 16.22% 2 12.50% 2 12.69% 0 0.00% 0 0.00% 2 11.76% 66.249.75.142
4 2 5.41% 1 6.25% 2 9.66% 0 0.00% 0 0.00% 1 5.88% 91.123.195.136
5 2 5.41% 2 12.50% 1 8.51% 0 0.00% 0 0.00% 2 11.76% 62.149.1.75
6 1 2.70% 1 6.25% 1 8.47% 0 0.00% 0 0.00% 1 5.88% 5.135.125.182
7 1 2.70% 1 6.25% 1 8.47% 0 0.00% 0 0.00% 1 5.88% 54.211.71.92
8 2 5.41% 1 6.25% 1 5.45% 0 0.00% 0 0.00% 1 5.88% 38.111.147.84
9 1 2.70% 1 6.25% 1 4.25% 0 0.00% 0 0.00% 1 5.88% 93.190.138.105
10 2 5.41% 0 0.00% 0 2.39% 0 0.00% 0 0.00% 0 0.00% 207.241.237.102

Top 3 of 3 Total Referrers
# Hits Referrer
1 35 94.59% - (Direct Request)
2 1 2.70% bbbandj.co.uk/
3 1 2.70% domains.checkparams.com/index.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 11 29.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10 27.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3 8.11% Googlebot-Image/1.0
4 2 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 2 5.41% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
6 2 5.41% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 1 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 1 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
10 1 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
11 1 2.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
12 1 2.70% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
13 1 2.70% Mozilla/5.0 (compatible; DCPbot/1.5; +http://domains.checkparams.com/)

Usage by Location for August 2013

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 30 81.08% 10 62.50% 12 69.11% 0 0.00% 0 0.00% United States
2 3 8.11% 3 18.75% 2 12.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 5.41% 1 6.25% 2 9.66% 0 0.00% 0 0.00% Sweden
4 2 5.41% 2 12.50% 1 8.51% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01