Usage Statistics for bbbandj.co.uk

Summary Period: January 2014
Generated 31-Jan-2014 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 51
Total Files 30
Total Pages 33
Total Visits 33
Total kB Files 30
Total kB In 0
Total kB Out 0
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
kB Files per Day 1 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30
Code 206 - Partial Content 1
Code 404 - Not Found 20

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 3.08% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.99% 0 0.00% 0 0.00%
4 1 1.96% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.41% 0 0.00% 0 0.00%
5 1 1.96% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.41% 0 0.00% 0 0.00%
6 1 1.96% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.41% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.96% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 4.60% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.92% 2 6.67% 2 6.06% 2 6.06% 2 7.69% 3 9.19% 0 0.00% 0 0.00%
13 3 5.88% 2 6.67% 2 6.06% 2 6.06% 2 7.69% 2 5.48% 0 0.00% 0 0.00%
14 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.99% 0 0.00% 0 0.00%
15 2 3.92% 0 0.00% 1 3.03% 1 3.03% 1 3.85% 0 1.25% 0 0.00% 0 0.00%
16 6 11.76% 4 13.33% 4 12.12% 4 12.12% 4 15.38% 3 8.39% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 7.84% 2 6.67% 2 6.06% 2 6.06% 2 7.69% 2 6.07% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.96% 0 0.00% 1 3.03% 1 3.03% 1 3.85% 0 0.68% 0 0.00% 0 0.00%
21 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.99% 0 0.00% 0 0.00%
22 6 11.76% 3 10.00% 4 12.12% 4 12.12% 5 19.23% 5 15.34% 0 0.00% 0 0.00%
23 1 1.96% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.41% 0 0.00% 0 0.00%
24 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.99% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 2.99% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.92% 2 6.67% 2 6.06% 2 6.06% 2 7.69% 3 9.19% 0 0.00% 0 0.00%
29 6 11.76% 3 10.00% 3 9.09% 3 9.09% 3 11.54% 3 9.06% 0 0.00% 0 0.00%
30 2 3.92% 1 3.33% 1 3.03% 1 3.03% 1 3.85% 1 3.08% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 7.84% 0 3 10.00% 0 3 9.09% 0 3 9.99% 0 0 0.00% 0 0 0.00%
2 0 5 9.80% 0 3 10.00% 0 3 9.09% 0 3 10.67% 0 0 0.00% 0 0 0.00%
3 0 1 1.96% 0 1 3.33% 0 1 3.03% 0 1 2.41% 0 0 0.00% 0 0 0.00%
4 0 2 3.92% 0 1 3.33% 0 1 3.03% 0 1 2.99% 0 0 0.00% 0 0 0.00%
5 0 4 7.84% 0 3 10.00% 0 3 9.09% 0 3 9.99% 0 0 0.00% 0 0 0.00%
6 0 1 1.96% 0 1 3.33% 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 9.80% 0 3 10.00% 0 4 12.12% 0 4 14.67% 0 0 0.00% 0 0 0.00%
11 0 3 5.88% 0 1 3.33% 0 2 6.06% 0 2 5.84% 0 0 0.00% 0 0 0.00%
12 0 3 5.88% 0 1 3.33% 0 2 6.06% 0 1 3.67% 0 0 0.00% 0 0 0.00%
13 0 6 11.76% 0 3 10.00% 0 3 9.09% 0 3 9.15% 0 0 0.00% 0 0 0.00%
14 0 4 7.84% 0 2 6.67% 0 2 6.06% 0 2 6.07% 0 0 0.00% 0 0 0.00%
15 0 2 3.92% 0 1 3.33% 0 1 3.03% 0 1 2.99% 0 0 0.00% 0 0 0.00%
16 0 2 3.92% 0 1 3.33% 0 1 3.03% 0 1 2.99% 0 0 0.00% 0 0 0.00%
17 0 2 3.92% 0 1 3.33% 0 1 3.03% 0 1 3.08% 0 0 0.00% 0 0 0.00%
18 0 1 1.96% 0 1 3.33% 0 1 3.03% 0 1 2.41% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 5.88% 0 2 6.67% 0 2 6.06% 0 2 7.67% 0 0 0.00% 0 0 0.00%
21 0 3 5.88% 0 2 6.67% 0 2 6.06% 0 2 5.40% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 31 60.78% 26 87.50% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 60.78% 26 87.50% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 60.78% 31 100.00% /

Top 26 of 26 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16 31.37% 8 26.67% 7 23.95% 0 0.00% 0 0.00% 8 24.24% 66.249.76.212
2 4 7.84% 2 6.67% 2 5.99% 0 0.00% 0 0.00% 2 6.06% 66.249.73.212
3 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 108.59.8.70
4 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 157.55.32.164
5 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 157.55.36.50
6 2 3.92% 0 0.00% 0 1.25% 0 0.00% 0 0.00% 1 3.03% 157.56.92.175
7 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 162.210.196.100
8 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 208.110.91.138
9 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 38.111.147.84
10 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 107.22.84.18
11 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 162.243.13.51
12 1 1.96% 1 3.33% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 188.165.195.156
13 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 192.114.71.13
14 1 1.96% 0 0.00% 0 0.67% 0 0.00% 0 0.00% 0 0.00% 199.187.122.91
15 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 199.91.71.247
16 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 213.133.97.216
17 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 213.251.189.209
18 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 37.139.18.241
19 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 46.229.170.197
20 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 54.234.44.51
21 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 62.149.1.75
22 1 1.96% 0 0.00% 0 0.68% 0 0.00% 0 0.00% 1 3.03% 66.147.244.96
23 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 69.171.237.11
24 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 69.197.138.42
25 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 69.84.207.246
26 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% 1 3.03% 94.41.189.56

Top 10 of 26 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 31.37% 8 26.67% 7 23.95% 0 0.00% 0 0.00% 8 24.24% 66.249.76.212
2 4 7.84% 2 6.67% 2 5.99% 0 0.00% 0 0.00% 2 6.06% 66.249.73.212
3 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 107.22.84.18
4 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 162.243.13.51
5 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 213.133.97.216
6 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 37.139.18.241
7 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 46.229.170.197
8 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 54.234.44.51
9 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% 1 3.03% 69.84.207.246
10 2 3.92% 1 3.33% 1 3.08% 0 0.00% 0 0.00% 1 3.03% 108.59.8.70

Top 3 of 3 Total Referrers
# Hits Referrer
1 49 96.08% - (Direct Request)
2 1 1.96% bbbandj.co.uk
3 1 1.96% www.google.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 39.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 13.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6 11.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 2 3.92% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
5 1 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 1 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1 1.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
9 1 1.96% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 1 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
11 1 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 1 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
13 1 1.96% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
14 1 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
15 1 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.75 Safari/537.1

Usage by Location for January 2014

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 36 70.59% 18 60.00% 18 58.84% 0 0.00% 0 0.00% United States
2 11 21.57% 9 30.00% 9 29.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 1.96% 1 3.33% 1 4.60% 0 0.00% 0 0.00% Germany
4 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% France
5 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% Israel
6 1 1.96% 1 3.33% 1 2.41% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01