Usage Statistics for bbbandj.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 95
Total Files 48
Total Pages 50
Total Visits 49
Total kB Files 48
Total kB In 0
Total kB Out 0
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 12
Hits per Day 3 14
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
kB Files per Day 2 4
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48
Code 404 - Not Found 47

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 2.11% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.92% 0 0.00% 0 0.00%
2 2 2.11% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.87% 0 0.00% 0 0.00%
3 2 2.11% 1 2.08% 1 2.00% 1 2.04% 2 5.13% 1 1.92% 0 0.00% 0 0.00%
4 5 5.26% 3 6.25% 3 6.00% 3 6.12% 3 7.69% 3 6.66% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.11% 1 2.08% 1 2.00% 1 2.04% 2 5.13% 2 3.24% 0 0.00% 0 0.00%
7 4 4.21% 3 6.25% 3 6.00% 3 6.12% 3 7.69% 3 6.24% 0 0.00% 0 0.00%
8 3 3.16% 2 4.17% 2 4.00% 2 4.08% 2 5.13% 1 1.92% 0 0.00% 0 0.00%
9 1 1.05% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.50% 0 0.00% 0 0.00%
10 2 2.11% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.87% 0 0.00% 0 0.00%
11 5 5.26% 4 8.33% 4 8.00% 4 8.16% 4 10.26% 4 7.80% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.11% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.87% 0 0.00% 0 0.00%
14 6 6.32% 3 6.25% 3 6.00% 3 6.12% 4 10.26% 3 7.03% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 3.16% 2 4.17% 2 4.00% 2 4.08% 2 5.13% 1 1.87% 0 0.00% 0 0.00%
17 2 2.11% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.92% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 3.16% 2 4.17% 2 4.00% 2 4.08% 2 5.13% 1 1.87% 0 0.00% 0 0.00%
20 4 4.21% 2 4.17% 2 4.00% 2 4.08% 1 2.56% 2 3.84% 0 0.00% 0 0.00%
21 1 1.05% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 2.87% 0 0.00% 0 0.00%
22 5 5.26% 2 4.17% 2 4.00% 2 4.08% 3 7.69% 2 4.11% 0 0.00% 0 0.00%
23 4 4.21% 2 4.17% 2 4.00% 2 4.08% 3 7.69% 3 5.21% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 3.16% 2 4.17% 2 4.00% 2 4.08% 2 5.13% 2 4.74% 0 0.00% 0 0.00%
26 8 8.42% 3 6.25% 3 6.00% 3 6.12% 5 12.82% 3 6.56% 0 0.00% 0 0.00%
27 4 4.21% 2 4.17% 2 4.00% 2 4.08% 3 7.69% 2 3.74% 0 0.00% 0 0.00%
28 14 14.74% 1 2.08% 3 6.00% 2 4.08% 2 5.13% 4 8.39% 0 0.00% 0 0.00%
29 3 3.16% 2 4.17% 2 4.00% 2 4.08% 2 5.13% 2 4.79% 0 0.00% 0 0.00%
30 4 4.21% 3 6.25% 3 6.00% 3 6.12% 4 10.26% 2 4.74% 0 0.00% 0 0.00%
31 1 1.05% 1 2.08% 1 2.00% 1 2.04% 1 2.56% 1 1.50% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 4.21% 0 3 6.25% 0 3 6.00% 0 3 6.24% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 5.26% 0 2 4.17% 0 2 4.00% 0 3 5.53% 0 0 0.00% 0 0 0.00%
4 0 4 4.21% 0 2 4.17% 0 2 4.00% 0 2 3.74% 0 0 0.00% 0 0 0.00%
5 0 2 2.11% 0 1 2.08% 0 1 2.00% 0 1 1.92% 0 0 0.00% 0 0 0.00%
6 0 4 4.21% 0 3 6.25% 0 3 6.00% 0 4 7.61% 0 0 0.00% 0 0 0.00%
7 0 13 13.68% 0 1 2.08% 0 3 6.00% 0 3 6.60% 0 0 0.00% 0 0 0.00%
8 0 2 2.11% 0 0 0.00% 0 0 0.00% 0 0 0.79% 0 0 0.00% 0 0 0.00%
9 0 7 7.37% 0 5 10.42% 0 5 10.00% 0 5 10.98% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.11% 0 1 2.08% 0 1 2.00% 0 1 1.87% 0 0 0.00% 0 0 0.00%
12 0 4 4.21% 0 3 6.25% 0 3 6.00% 0 2 3.37% 0 0 0.00% 0 0 0.00%
13 0 6 6.32% 0 1 2.08% 0 1 2.00% 0 2 3.55% 0 0 0.00% 0 0 0.00%
14 0 11 11.58% 0 8 16.67% 0 8 16.00% 0 8 15.83% 0 0 0.00% 0 0 0.00%
15 0 10 10.53% 0 5 10.42% 0 5 10.00% 0 5 9.56% 0 0 0.00% 0 0 0.00%
16 0 3 3.16% 0 2 4.17% 0 2 4.00% 0 2 4.79% 0 0 0.00% 0 0 0.00%
17 0 4 4.21% 0 2 4.17% 0 2 4.00% 0 2 3.79% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 6.32% 0 3 6.25% 0 3 6.00% 0 3 5.66% 0 0 0.00% 0 0 0.00%
21 0 6 6.32% 0 4 8.33% 0 4 8.00% 0 4 8.16% 0 0 0.00% 0 0 0.00%
22 0 1 1.05% 0 1 2.08% 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.05% 0 1 2.08% 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 48 50.53% 39 81.16% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 50.53% 39 81.16% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 50.53% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 50.53% 1 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13 13.68% 6 12.50% 6 11.59% 0 0.00% 0 0.00% 6 12.24% 66.249.66.142
2 12 12.63% 0 0.00% 2 5.10% 0 0.00% 0 0.00% 1 2.04% 193.106.172.144
3 6 6.32% 3 6.25% 3 5.77% 0 0.00% 0 0.00% 3 6.12% 199.58.86.206
4 5 5.26% 3 6.25% 3 5.24% 0 0.00% 0 0.00% 3 6.12% 66.249.64.125
5 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 199.58.86.209
6 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 46.165.197.142
7 4 4.21% 2 4.17% 2 3.74% 0 0.00% 0 0.00% 2 4.08% 66.249.64.135
8 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 83.149.126.98
9 3 3.16% 1 2.08% 1 2.24% 0 0.00% 0 0.00% 1 2.04% 66.249.64.130
10 2 2.11% 1 2.08% 1 1.92% 0 0.00% 0 0.00% 1 2.04% 157.55.32.223
11 2 2.11% 1 2.08% 1 1.92% 0 0.00% 0 0.00% 1 2.04% 162.210.196.100
12 2 2.11% 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 188.165.195.156
13 2 2.11% 1 2.08% 1 1.87% 0 0.00% 0 0.00% 1 2.04% 192.95.29.70
14 2 2.11% 1 2.08% 1 1.87% 0 0.00% 0 0.00% 1 2.04% 192.95.29.71
15 2 2.11% 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 213.133.97.216
16 2 2.11% 1 2.08% 1 1.87% 0 0.00% 0 0.00% 1 2.04% 213.251.189.209
17 2 2.11% 1 2.08% 1 1.92% 0 0.00% 0 0.00% 1 2.04% 46.165.197.141
18 2 2.11% 2 4.17% 3 5.74% 0 0.00% 0 0.00% 2 4.08% 46.229.170.197
19 2 2.11% 1 2.08% 2 3.29% 0 0.00% 0 0.00% 1 2.04% 80.86.94.7
20 1 1.05% 1 2.08% 1 2.87% 0 0.00% 0 0.00% 1 2.04% 134.249.31.165
21 1 1.05% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 162.243.119.191
22 1 1.05% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 162.243.196.238
23 1 1.05% 1 2.08% 1 1.50% 0 0.00% 0 0.00% 1 2.04% 162.243.3.215
24 1 1.05% 1 2.08% 1 2.87% 0 0.00% 0 0.00% 1 2.04% 182.64.109.40
25 1 1.05% 1 2.08% 1 2.87% 0 0.00% 0 0.00% 1 2.04% 192.241.188.30
26 1 1.05% 1 2.08% 1 1.50% 0 0.00% 0 0.00% 1 2.04% 192.99.7.14
27 1 1.05% 1 2.08% 1 1.50% 0 0.00% 0 0.00% 1 2.04% 198.100.148.142
28 1 1.05% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 199.187.122.91
29 1 1.05% 1 2.08% 1 2.87% 0 0.00% 0 0.00% 1 2.04% 204.18.38.59
30 1 1.05% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 207.241.226.218

Top 10 of 39 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 13.68% 6 12.50% 6 11.59% 0 0.00% 0 0.00% 6 12.24% 66.249.66.142
2 6 6.32% 3 6.25% 3 5.77% 0 0.00% 0 0.00% 3 6.12% 199.58.86.206
3 2 2.11% 2 4.17% 3 5.74% 0 0.00% 0 0.00% 2 4.08% 46.229.170.197
4 5 5.26% 3 6.25% 3 5.24% 0 0.00% 0 0.00% 3 6.12% 66.249.64.125
5 12 12.63% 0 0.00% 2 5.10% 0 0.00% 0 0.00% 1 2.04% 193.106.172.144
6 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 199.58.86.209
7 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 46.165.197.142
8 4 4.21% 2 4.17% 2 3.84% 0 0.00% 0 0.00% 2 4.08% 83.149.126.98
9 4 4.21% 2 4.17% 2 3.74% 0 0.00% 0 0.00% 2 4.08% 66.249.64.135
10 2 2.11% 1 2.08% 2 3.29% 0 0.00% 0 0.00% 1 2.04% 80.86.94.7

Top 2 of 2 Total Referrers
# Hits Referrer
1 93 97.89% - (Direct Request)
2 2 2.11% bbbandj.co.uk

Top 15 of 25 Total User Agents
# Hits User Agent
1 26 27.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22 23.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 4 4.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 4.21% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
5 2 2.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2 2.11% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
7 2 2.11% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 2 2.11% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 1 1.05% Mozilla/4.0 (Macintosh; U; PPC Mac OS X 10_6_3 rv:6.0; en-US) AppleWebKit/125.2.4 (KHTML, like Gecko) Version/5.0.1 Safari/12
10 1 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 1 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
14 1 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 1 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Location for March 2014

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 44 46.32% 23 47.92% 23 48.16% 0 0.00% 0 0.00% United States
2 24 25.26% 16 33.33% 15 31.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 14 14.74% 1 2.08% 3 6.97% 0 0.00% 0 0.00% France
4 6 6.32% 3 6.25% 2 4.13% 0 0.00% 0 0.00% Germany
5 5 5.26% 3 6.25% 3 5.35% 0 0.00% 0 0.00% Netherlands
6 1 1.05% 1 2.08% 1 2.87% 0 0.00% 0 0.00% Great Britain (UK)
7 1 1.05% 1 2.08% 1 1.50% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01